 Name: Aoi 'Santa' Kurashiki Age: 25 Gender: Male Canon: 999: Nine Hours, Nine Persons, Nine Doors Canon Point: Post-True Ending Link to Application: Here Link to Permission List: Here!
Moogle Name: Crash Kupo Moogle Gender: Male
Limit Break: Soporil - Santa reaches into a cargo pocket and pulls out a canister of Soporil, the miracle anesthetic gas. Santa opens the canister and throws it like a grenade. The enemies (and any allies in range) fall asleep, allowing Santa to escape. Depending on the exposure to the gas, the affected parties may experience temporary amnesia about the encounter when they awaken.
|  |
Dark Knight | Mastered |
Illusionist | Mastered |
 |
Dark Knight | Mastered |
Illusionist | Mastered |
Santa Claus | Mastered |
Gambler | Mastered |
Time Mage | Mastered |
HELD JOB NAME | MONTHS EXP |
HELD JOB NAME | MONTHS EXP |
HELD JOB NAME | MONTHS EXP |
HELD JOB NAME | MONTHS EXP |
HELD JOB NAME | MONTHS EXP |  |
ONION KNIGHT | 4 JOBS MASTERED |
 |
Overlord |
Seer |
 |
EXP ORB | 4 MONTHS ACTIVE |
| JOB ABILITIES INFORMATION
Dark Knight
Initial | Soul Eater | Sacrifices a bit of your life energy to deal dark damages to all enemies. |
One Month | Blind | Spells that may blind an enemy. |
Two Months | Drain | Absorbs life energy from an enemy (mid). |
Four Months | Break | Sword attack that may petrify an enemy. |
Six Months | Death | Instantly kills an enemy (may fail). |
Nine Months | Sacrifice | Self-destruct to kill or grievously wound enemies. |
One Year | Doom | Enemy dies within four minutes. Always works (except on some bosses). |
Illusionist
Initial | Imitate | Repeats the same attack an ally just used. |
One Month | Disguise | Takes on the appearance and clothing of an enemy or ally. |
Two Months | Levitation | Allows to levitate over the ground. |
Four Months | Copies | Creates illusions of enemies or allies (up to ten). |
Six Months | Vanish | Instantly teleports within a 100 foot radius. |
Nine Months | Telekinesis | Attack enemies with basic telekinetic attacks. |
One Year |
Teleportation | Teleports to a formerly visited location. |
Santa Claus
Initial | All-Knowing List | Effects vary whether the target is on the good or naughty list. |
One Month | The Toy Bag | Unlocks a magical bag in which virtually anything can be stored. |
Two Months | Christmas Spirit | Inspires trust in others and spreads a joyful atmosphere around. |
Three Months | Jingle Bell | Shrinks self to go through chimneys or otherwise tiny passages. |
Four Months | Coal Lumps | Harmless attack that hurts the target's confidence, pride and motivation. |
Six Months | Holy Advent | Doubles the effectiveness of this Job in December. |
Nine Months |
Security Elf | Summons a Tarutaru-sized security elf to protect the character. |
One Year | Letters to Santa | Capability to gift what is written on letters sent to the character. |
Gambler
Initial | Dice Roll | Rolls three dices and inflicts damages to an enemy. |
One Month | Slot | Summons a slot machine to attack enemies or allies. |
Two Months | Deck of Cards | Picks one random card to attack or heal enemies. |
Four Months | Tantalize | Inflicts Confusion on an enemy. |
Six Months | Felicity | Raises the party's luck. |
Nine Months | Roulette | Randomly kills an enemy or an ally. |
One Year | Gambling | Turns into a gigantic card and hides among ten fake cards. |
Time Mage
Initial | Slow | Halves the passage of time for the target, effectively lowering their speed. |
One Month | Haste | Doubles the passage of time for the target, effectively boosting their speed. |
Two Months | Flash | Allows the character to quickly appear and disappear. |
Three Months | Demi | Inflicts damages equal to 25% of the enemy's current health. |
Four Months | Stop | Stops the passage of time for a target or area, freezing them in time. |
Six Months | Banish | Bans the target to the Interdimensional Rift. |
Nine Months |
Combustion | Speeds molecules up on a target to the point of causing an explosion. |
One Year | Maelstrom | Reduces the health of all enemies to 10% of their current health. |
JOB #6 NAME HERE
Initial | SKILL NAME | SKILL EXPLANATION HERE |
One Month | SKILL NAME | SKILL EXPLANATION HERE |
Two Months | SKILL NAME | SKILL EXPLANATION HERE |
Four Months | SKILL NAME | SKILL EXPLANATION HERE |
Six Months | SKILL NAME | SKILL EXPLANATION HERE. |
Nine Months | SKILL NAME | SKILL EXPLANATION HERE |
One Year |
SKILL NAME | SKILL EXPLANATION HERE |
JOB #7 NAME HERE
Initial | SKILL NAME | SKILL EXPLANATION HERE |
One Month | SKILL NAME | SKILL EXPLANATION HERE |
Two Months | SKILL NAME | SKILL EXPLANATION HERE |
Four Months | SKILL NAME | SKILL EXPLANATION HERE |
Six Months | SKILL NAME | SKILL EXPLANATION HERE. |
Nine Months | SKILL NAME | SKILL EXPLANATION HERE |
One Year |
SKILL NAME | SKILL EXPLANATION HERE |
JOB #8 NAME HERE
Initial | SKILL NAME | SKILL EXPLANATION HERE |
One Month | SKILL NAME | SKILL EXPLANATION HERE |
Two Months | SKILL NAME | SKILL EXPLANATION HERE |
Four Months | SKILL NAME | SKILL EXPLANATION HERE |
Six Months | SKILL NAME | SKILL EXPLANATION HERE. |
Nine Months | SKILL NAME | SKILL EXPLANATION HERE |
One Year |
SKILL NAME | SKILL EXPLANATION HERE |
JOB #9 NAME HERE
Initial | SKILL NAME | SKILL EXPLANATION HERE |
One Month | SKILL NAME | SKILL EXPLANATION HERE |
Two Months | SKILL NAME | SKILL EXPLANATION HERE |
Four Months | SKILL NAME | SKILL EXPLANATION HERE |
Six Months | SKILL NAME | SKILL EXPLANATION HERE. |
Nine Months | SKILL NAME | SKILL EXPLANATION HERE |
One Year |
SKILL NAME | SKILL EXPLANATION HERE |
JOB #10 NAME HERE
Initial | SKILL NAME | SKILL EXPLANATION HERE |
One Month | SKILL NAME | SKILL EXPLANATION HERE |
Two Months | SKILL NAME | SKILL EXPLANATION HERE |
Four Months | SKILL NAME | SKILL EXPLANATION HERE |
Six Months | SKILL NAME | SKILL EXPLANATION HERE. |
Nine Months | SKILL NAME | SKILL EXPLANATION HERE |
One Year |
SKILL NAME | SKILL EXPLANATION HERE |
ONION KNIGHT
One Maxed Job |
Job Master |
Expands the Job limit from five to ten. |
Three Maxed Jobs |
Multi Exp |
Stored Jobs receive 1/4 of exp even when unequipped. |
Five Maxed Jobs |
Equipment Lore |
Can equip and use the weapons and armors of any mastered Job. |
Seven Maxed Jobs (LOCKED) |
Double Exp |
Doubles the exp obtained every months for all equipped and unequipped Jobs. |
Eight Maxed Jobs (LOCKED) |
Stats Transfer |
Takes on the stats, strengths and weaknesses of three maxed out Jobs. |
Nine Maxed Jobs (LOCKED) |
Ten Skills |
Allows to pick and use ten skills from any maxed Jobs. |
Ten Maxed Jobs (LOCKED) |
Melodies of Life |
Awakens the true power of the Heroes of Light. |
ADVANCED JOBS
Overlord
Initial |
Rule of Two |
Decreases the power of Overlords the more people use this Job. |
Dark Knight Maxed |
Corruption |
Allows to influence the minds of those using dark power or negative emotions. |
Illusionist Maxed |
Lightning Storm |
Attack the enemies with powerful lightnings. |
Final |
Unlimited Power |
Temporarily increases power by 33% for each enemy killed. |
Seer
Initial |
Magick Frenzy |
Allows user to use a spell then follow up with a regular attack. |
Time Mage Maxed |
Paradox |
See phantoms of past events occasionally. |
Illusionist Maxed |
Phantasm |
Allows to cast spells on two to four targets simultaneously. |
Final |
Premonition |
Sees a glimpse of a possible future event. |
|